Jump to your item:
Use the chart for the item you are ordering. Galway calf fittings and clothing sizes need separate measurements.
Galway calf & height measurements
Measure around the widest part of each calf in the clothing you intend to wear inside the boots. Use the larger measurement and allow comfortable room. Choose SlimFit, RegularFit or ExtraFit using the calf figures below, rather than your usual clothing size.
| EU size | Boot height cm | SlimFit calf cm | RegularFit calf cm | ExtraFit calf cm |
|---|---|---|---|---|
| 35 | 41 | 32 | 34 | 36 |
| 36 | 42 | 33 | 35 | 37 |
| 37 | 42.5 | 34 | 36 | 38 |
| 38 | 43 | 35 | 37 | 39 |
| 39 | 43.5 | 36 | 38 | 40 |
| 40 | 44 | 37 | 39 | 41 |
| 41 | 44.5 | 38 | 40 | 42 |
| 42 | 45 | 39 | 41 | 43 |
| 43 | 45.5 | 40 | 42 | 44 |
| 44 | 46.5 | 41 | 43 | 45 |
| 45 | 47 | 42 | 44 | 46 |
| 46 | 48 | — | 45 | 47 |
| 47 | 48.5 | — | 46 | 48 |
| 48 | 49 | — | 47 | 49 |
A dash means no measurement is supplied for that size/fitting. Check which options are offered on your product.
Glanmire dimensions
| EU size | Height cm | Calf range cm |
|---|---|---|
| 35 | 38 | 32–36 |
| 36 | 38.5 | 33–37 |
| 37 | 39 | 34–38 |
| 38 | 39.5 | 35–39 |
| 39 | 40 | 36–40 |
| 40 | 40.5 | 37–41 |
| 41 | 41 | 38–42 |
| 42 | 41.5 | 39–43 |
| 43 | 42 | 40–44 |
Women’s clothing
Body measurements.
| UK size | EU size | Bust cm | Waist cm | Hip cm |
|---|---|---|---|---|
| 8 | 34 | 81 | 64 | 84 |
| 10 | 36 | 86 | 69 | 89 |
| 12 | 38 | 91 | 74 | 94 |
| 14 | 40 | 97 | 79 | 99 |
| 16 | 42 | 102 | 84 | 104 |
| 18 | 44 | 107 | 89 | 109 |
| 20 | 46 | 112 | 94 | 115 |
Men’s clothing
Use this general chest guide for tops and outerwear. Shirts have a separate chart below.
| Size | Chest inches | Chest cm |
|---|---|---|
| XS | 33–35 | 84–90 |
| S | 36–38 | 91–98 |
| M | 39–41 | 99–104 |
| L | 42–44 | 107–112 |
| XL | 45–47 | 114–119 |
| 2XL | 48–50 | 122–127 |
| 3XL | 51–53 | 130–135 |
Men’s shirts
| Size | Chest inches | Chest cm | Collar cm |
|---|---|---|---|
| S | 38 | 97 | 37–38 |
| M | 40 | 102 | 39–41 |
| L | 42 | 107 | 42–44 |
| XL | 44 | 112 | 45–46 |
| 2XL | 46 | 117 | 47–48 |
| 3XL | 48 | 122 | 49–50 |
Men’s trousers
| Waist size inches | Body waist cm |
|---|---|
| 30 | 76 |
| 32 | 81 |
| 34 | 87 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
Other footwear, sailing boots & accessories
Use the EU size shown on your product. Other country boots and sailing boots have different leg dimensions from Galway. Check Dubarry’s guides for your exact style or ask us for advice.
Contact our team for sizing help.
Checked 4 November 2026 against Dubarry’s country boot, women’s clothing and men’s clothing guides.